Gold & Silver Calculators India — Free Online Tools
Live Rates · 03 Jul 202610 free gold and silver calculators and tools — each with its own dedicated page, live MCX rates, formulas, and expert guidance. Calculate jewellery value, making charges, GST, TCS, loan eligibility, returns, and more.
24K Gold: ₹1,38,987/10g
22K Gold: ₹1,27,405/10g
Silver 999: ₹2,08,120/kg
🟡 Gold Calculators
⚖️
Gold Value Calculator
Calculate gold value by weight and karat with live MCX rates. Includes GST, making charges and full cost breakdown.
⚖
Gold Weight Converter
Convert gold weight between gram, tola, sovereign, troy ounce, kilogram, anna and ratti instantly.
🏅
Gold Making Charges Calculator
Calculate jewellery making charges on gold — flat rate per gram or percentage. Includes GST breakdown.
🔬
Gold Purity Calculator
Convert gold karat to fineness percentage and BIS hallmark code. Check value per gram for every karat (9K to 24K).
⚪ Silver Calculators
📋 Tax Calculators
📈 Finance Tools
🏦
Gold Loan Calculator
Calculate gold loan eligibility and EMI based on gold weight and karat. Uses RBI-mandated 75% LTV ratio.
📈
Gold Return Calculator
Calculate returns on your gold investment — total return percentage and CAGR based on purchase price and holding period.
💰
Gold Saving Plan Calculator
Calculate how much gold you accumulate by investing monthly. Plan your gold SIP with live price projections.
Quick Gold Value Calculator
Today's Gold Rate — Calculator Reference
| Gold Karat | Purity | Per Gram | Per 10 Gram | Per Tola | Per Ounce | Per Kg |
|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹13,899 | ₹1,38,987 | ₹1,62,111 | ₹4,32,298 | ₹1,38,98,680 |
| 23K Gold | 95.8% | ₹13,320 | ₹1,33,196 | ₹1,55,357 | ₹4,14,285 | ₹1,33,19,568 |
| 22K Gold | 91.6% | ₹12,740 | ₹1,27,405 | ₹1,48,602 | ₹3,96,273 | ₹1,27,40,457 |
| 21K Gold | 87.5% | ₹12,161 | ₹1,21,613 | ₹1,41,847 | ₹3,78,260 | ₹1,21,61,345 |
| 20K Gold | 83.3% | ₹11,582 | ₹1,15,822 | ₹1,35,093 | ₹3,60,248 | ₹1,15,82,233 |
| 18K Gold | 75.0% | ₹10,424 | ₹1,04,240 | ₹1,21,584 | ₹3,24,223 | ₹1,04,24,010 |
| 14K Gold | 58.3% | ₹8,108 | ₹81,076 | ₹94,565 | ₹2,52,174 | ₹81,07,563 |
| 10K Gold | 41.7% | ₹5,791 | ₹57,911 | ₹67,546 | ₹1,80,124 | ₹57,91,117 |
