Gold & Silver Calculators India — Free Online Tools
Live Rates · 01 Apr 202610 free gold and silver calculators and tools — each with its own dedicated page, live MCX rates, formulas, and expert guidance. Calculate jewellery value, making charges, GST, TCS, loan eligibility, returns, and more.
24K Gold: ₹1,52,719/10g
22K Gold: ₹1,39,993/10g
Silver 999: ₹2,40,870/kg
🟡 Gold Calculators
⚖️
Gold Value Calculator
Calculate gold value by weight and karat with live MCX rates. Includes GST, making charges and full cost breakdown.
⚖
Gold Weight Converter
Convert gold weight between gram, tola, sovereign, troy ounce, kilogram, anna and ratti instantly.
🏅
Gold Making Charges Calculator
Calculate jewellery making charges on gold — flat rate per gram or percentage. Includes GST breakdown.
🔬
Gold Purity Calculator
Convert gold karat to fineness percentage and BIS hallmark code. Check value per gram for every karat (9K to 24K).
⚪ Silver Calculators
📋 Tax Calculators
📈 Finance Tools
🏦
Gold Loan Calculator
Calculate gold loan eligibility and EMI based on gold weight and karat. Uses RBI-mandated 75% LTV ratio.
📈
Gold Return Calculator
Calculate returns on your gold investment — total return percentage and CAGR based on purchase price and holding period.
💰
Gold Saving Plan Calculator
Calculate how much gold you accumulate by investing monthly. Plan your gold SIP with live price projections.
Quick Gold Value Calculator
Today's Gold Rate — Calculator Reference
| Gold Karat | Purity | Per Gram | Per 10 Gram | Per Tola | Per Ounce | Per Kg |
|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹15,272 | ₹1,52,719 | ₹1,78,129 | ₹4,75,010 | ₹1,52,71,920 |
| 23K Gold | 95.8% | ₹14,636 | ₹1,46,356 | ₹1,70,707 | ₹4,55,218 | ₹1,46,35,590 |
| 22K Gold | 91.6% | ₹13,999 | ₹1,39,993 | ₹1,63,285 | ₹4,35,426 | ₹1,39,99,260 |
| 21K Gold | 87.5% | ₹13,363 | ₹1,33,629 | ₹1,55,863 | ₹4,15,634 | ₹1,33,62,930 |
| 20K Gold | 83.3% | ₹12,727 | ₹1,27,266 | ₹1,48,441 | ₹3,95,842 | ₹1,27,26,600 |
| 18K Gold | 75.0% | ₹11,454 | ₹1,14,539 | ₹1,33,596 | ₹3,56,258 | ₹1,14,53,940 |
| 14K Gold | 58.3% | ₹8,909 | ₹89,086 | ₹1,03,908 | ₹2,77,089 | ₹89,08,620 |
| 10K Gold | 41.7% | ₹6,363 | ₹63,633 | ₹74,220 | ₹1,97,921 | ₹63,63,300 |
