Gold & Silver Calculators India — Free Online Tools
Live Rates · 18 May 202610 free gold and silver calculators and tools — each with its own dedicated page, live MCX rates, formulas, and expert guidance. Calculate jewellery value, making charges, GST, TCS, loan eligibility, returns, and more.
24K Gold: ₹1,52,289/10g
22K Gold: ₹1,39,598/10g
Silver 999: ₹2,57,570/kg
🟡 Gold Calculators
⚖️
Gold Value Calculator
Calculate gold value by weight and karat with live MCX rates. Includes GST, making charges and full cost breakdown.
⚖
Gold Weight Converter
Convert gold weight between gram, tola, sovereign, troy ounce, kilogram, anna and ratti instantly.
🏅
Gold Making Charges Calculator
Calculate jewellery making charges on gold — flat rate per gram or percentage. Includes GST breakdown.
🔬
Gold Purity Calculator
Convert gold karat to fineness percentage and BIS hallmark code. Check value per gram for every karat (9K to 24K).
⚪ Silver Calculators
📋 Tax Calculators
📈 Finance Tools
🏦
Gold Loan Calculator
Calculate gold loan eligibility and EMI based on gold weight and karat. Uses RBI-mandated 75% LTV ratio.
📈
Gold Return Calculator
Calculate returns on your gold investment — total return percentage and CAGR based on purchase price and holding period.
💰
Gold Saving Plan Calculator
Calculate how much gold you accumulate by investing monthly. Plan your gold SIP with live price projections.
Quick Gold Value Calculator
Today's Gold Rate — Calculator Reference
| Gold Karat | Purity | Per Gram | Per 10 Gram | Per Tola | Per Ounce | Per Kg |
|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹15,229 | ₹1,52,289 | ₹1,77,627 | ₹4,73,672 | ₹1,52,28,900 |
| 23K Gold | 95.8% | ₹14,594 | ₹1,45,944 | ₹1,70,226 | ₹4,53,936 | ₹1,45,94,363 |
| 22K Gold | 91.6% | ₹13,960 | ₹1,39,598 | ₹1,62,825 | ₹4,34,199 | ₹1,39,59,825 |
| 21K Gold | 87.5% | ₹13,325 | ₹1,33,253 | ₹1,55,423 | ₹4,14,463 | ₹1,33,25,288 |
| 20K Gold | 83.3% | ₹12,691 | ₹1,26,908 | ₹1,48,022 | ₹3,94,727 | ₹1,26,90,750 |
| 18K Gold | 75.0% | ₹11,422 | ₹1,14,217 | ₹1,33,220 | ₹3,55,254 | ₹1,14,21,675 |
| 14K Gold | 58.3% | ₹8,884 | ₹88,835 | ₹1,03,616 | ₹2,76,309 | ₹88,83,525 |
| 10K Gold | 41.7% | ₹6,345 | ₹63,454 | ₹74,011 | ₹1,97,363 | ₹63,45,375 |
