Gold & Silver Calculators India — Free Online Tools
Live Rates · 17 Aug 202610 free gold and silver calculators and tools — each with its own dedicated page, live MCX rates, formulas, and expert guidance. Calculate jewellery value, making charges, GST, TCS, loan eligibility, returns, and more.
24K Gold: ₹1,47,286/10g
22K Gold: ₹1,35,012/10g
Silver 999: ₹2,17,370/kg
🟡 Gold Calculators
⚖️
Gold Value Calculator
Calculate gold value by weight and karat with live MCX rates. Includes GST, making charges and full cost breakdown.
⚖
Gold Weight Converter
Convert gold weight between gram, tola, sovereign, troy ounce, kilogram, anna and ratti instantly.
🏅
Gold Making Charges Calculator
Calculate jewellery making charges on gold — flat rate per gram or percentage. Includes GST breakdown.
🔬
Gold Purity Calculator
Convert gold karat to fineness percentage and BIS hallmark code. Check value per gram for every karat (9K to 24K).
⚪ Silver Calculators
📋 Tax Calculators
📈 Finance Tools
🏦
Gold Loan Calculator
Calculate gold loan eligibility and EMI based on gold weight and karat. Uses RBI-mandated 75% LTV ratio.
📈
Gold Return Calculator
Calculate returns on your gold investment — total return percentage and CAGR based on purchase price and holding period.
💰
Gold Saving Plan Calculator
Calculate how much gold you accumulate by investing monthly. Plan your gold SIP with live price projections.
Quick Gold Value Calculator
Today's Gold Rate — Calculator Reference
| Gold Karat | Purity | Per Gram | Per 10 Gram | Per Tola | Per Ounce | Per Kg |
|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹14,729 | ₹1,47,286 | ₹1,71,791 | ₹4,58,111 | ₹1,47,28,600 |
| 23K Gold | 95.8% | ₹14,115 | ₹1,41,149 | ₹1,64,633 | ₹4,39,023 | ₹1,41,14,908 |
| 22K Gold | 91.6% | ₹13,501 | ₹1,35,012 | ₹1,57,475 | ₹4,19,935 | ₹1,35,01,217 |
| 21K Gold | 87.5% | ₹12,888 | ₹1,28,875 | ₹1,50,318 | ₹4,00,847 | ₹1,28,87,525 |
| 20K Gold | 83.3% | ₹12,274 | ₹1,22,738 | ₹1,43,160 | ₹3,81,759 | ₹1,22,73,833 |
| 18K Gold | 75.0% | ₹11,046 | ₹1,10,465 | ₹1,28,844 | ₹3,43,583 | ₹1,10,46,450 |
| 14K Gold | 58.3% | ₹8,592 | ₹85,917 | ₹1,00,212 | ₹2,67,231 | ₹85,91,683 |
| 10K Gold | 41.7% | ₹6,137 | ₹61,369 | ₹71,580 | ₹1,90,880 | ₹61,36,917 |
