Gold & Silver Calculators India — Free Online Tools
Live Rates · 18 May 202610 free gold and silver calculators and tools — each with its own dedicated page, live MCX rates, formulas, and expert guidance. Calculate jewellery value, making charges, GST, TCS, loan eligibility, returns, and more.
24K Gold: ₹1,52,525/10g
22K Gold: ₹1,39,814/10g
Silver 999: ₹2,59,810/kg
🟡 Gold Calculators
⚖️
Gold Value Calculator
Calculate gold value by weight and karat with live MCX rates. Includes GST, making charges and full cost breakdown.
⚖
Gold Weight Converter
Convert gold weight between gram, tola, sovereign, troy ounce, kilogram, anna and ratti instantly.
🏅
Gold Making Charges Calculator
Calculate jewellery making charges on gold — flat rate per gram or percentage. Includes GST breakdown.
🔬
Gold Purity Calculator
Convert gold karat to fineness percentage and BIS hallmark code. Check value per gram for every karat (9K to 24K).
⚪ Silver Calculators
📋 Tax Calculators
📈 Finance Tools
🏦
Gold Loan Calculator
Calculate gold loan eligibility and EMI based on gold weight and karat. Uses RBI-mandated 75% LTV ratio.
📈
Gold Return Calculator
Calculate returns on your gold investment — total return percentage and CAGR based on purchase price and holding period.
💰
Gold Saving Plan Calculator
Calculate how much gold you accumulate by investing monthly. Plan your gold SIP with live price projections.
Quick Gold Value Calculator
Today's Gold Rate — Calculator Reference
| Gold Karat | Purity | Per Gram | Per 10 Gram | Per Tola | Per Ounce | Per Kg |
|---|---|---|---|---|---|---|
| 24K Gold | 99.9% | ₹15,252 | ₹1,52,525 | ₹1,77,902 | ₹4,74,406 | ₹1,52,52,480 |
| 23K Gold | 95.8% | ₹14,617 | ₹1,46,170 | ₹1,70,489 | ₹4,54,639 | ₹1,46,16,960 |
| 22K Gold | 91.6% | ₹13,981 | ₹1,39,814 | ₹1,63,077 | ₹4,34,872 | ₹1,39,81,440 |
| 21K Gold | 87.5% | ₹13,346 | ₹1,33,459 | ₹1,55,664 | ₹4,15,105 | ₹1,33,45,920 |
| 20K Gold | 83.3% | ₹12,710 | ₹1,27,104 | ₹1,48,252 | ₹3,95,338 | ₹1,27,10,400 |
| 18K Gold | 75.0% | ₹11,439 | ₹1,14,394 | ₹1,33,426 | ₹3,55,804 | ₹1,14,39,360 |
| 14K Gold | 58.3% | ₹8,897 | ₹88,973 | ₹1,03,776 | ₹2,76,737 | ₹88,97,280 |
| 10K Gold | 41.7% | ₹6,355 | ₹63,552 | ₹74,126 | ₹1,97,669 | ₹63,55,200 |
