Gold Rate Today in Maharashtra
Updated: 18 May 2026 19:12Today's live gold and silver rates for all major cities in Maharashtra. Prices are sourced from MCX and IBJA and updated daily.
| City | 24K (10g) | 22K (10g) | 18K (10g) | 14K (10g) | Silver (1kg) | Details |
|---|---|---|---|---|---|---|
| Aurangabad | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Kolhapur | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Mumbai | ₹1,52,677 | ₹1,39,954 | ₹1,14,508 | ₹89,062 | ₹2,59,810 | View → |
| Nagpur | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Nashik | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Navi Mumbai | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Pune | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Solapur | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
| Thane | ₹1,52,525 | ₹1,39,814 | ₹1,14,394 | ₹88,973 | ₹2,59,810 | View → |
Gold Rate in Maharashtra Today
Gold prices in Maharashtra follow the national MCX and IBJA benchmark rates. The 24K gold rate today is ₹1,52,525 per 10 grams across most cities in Maharashtra. Minor city-to-city variations may occur due to local transportation and jeweller association pricing.
The major gold trading hubs in Maharashtra set weekly gold rates, and jewellers typically update their prices once or twice daily. Always compare rates from multiple jewellers and insist on BIS hallmarked (HUID) gold.
