Silver Rate Today in Kochi Kerala
Silver 999 Rate: ₹2,57,570/kg | Per Gram: ₹257.57 | Updated: Mon, 18 May 2026 20:17 ▲ 13.47%
Silver Rate Today in Kochi — All Purities
Updated: Mon, 18 May 2026 20:17| Silver Type | Purity | 1 Gram | 10 Gram | 100 Gram | 1 Tola | 1 Oz | 1 Kg |
|---|---|---|---|---|---|---|---|
| Silver 999 (Fine) | 99.9% | ₹257.57 | ₹2,576 | ₹25,757 | ₹3,004 | ₹8,011 | ₹2,57,570 |
| Silver 925 (Sterling) | 92.5% | ₹238.25 | ₹2,383 | ₹23,825 | ₹2,779 | ₹7,410 | ₹2,38,252 |
| Silver 900 (Coin) | 90.0% | ₹231.81 | ₹2,318 | ₹23,181 | ₹2,704 | ₹7,210 | ₹2,31,813 |
| Silver 800 (German) | 80.0% | ₹206.06 | ₹2,061 | ₹20,606 | ₹2,403 | ₹6,409 | ₹2,06,056 |
| Silver 500 | 50.0% | ₹128.79 | ₹1,288 | ₹12,879 | ₹1,502 | ₹4,006 | ₹1,28,785 |
Silver Price History in Kochi
| Period | Silver 999 (1kg) | Silver 925 (1kg) | Per Gram | Change |
|---|---|---|---|---|
| Today | ₹2,57,570 | ₹2,38,252 | ₹257.57 | Today |
| Yesterday | ₹2,27,000 | ₹2,09,975 | ₹227.00 | ▲ 13.47% |
| 1 Week | ₹2,27,000 | ₹2,09,975 | ₹227.00 | ▲ 13.47% |
| 1 Month | ₹2,61,000 | ₹2,41,425 | ₹261.00 | ▼ 1.31% |
| 1 Year | ₹1,00,000 | ₹92,500 | ₹100.00 | ▲ 157.57% |
Also Check: Gold Rate in Kochi
About Silver Rate in Kochi, Kerala
The silver rate in Kochi, Kerala today (18 May 2026) is ₹2,57,570 per kg for Silver 999 (Fine Silver). The price per 100 grams is ₹25,757 and per gram is ₹257.57.
Silver prices in Kochi are in line with the national average rate today. Gold Souk & Broadway is an active bullion market in Kochi.
Silver is commonly used for jewellery (925 Sterling Silver), silverware, coins, and industrial purposes in Kochi. Silver 925 (Sterling) is the most popular purity for jewellery in India, and Silver 999 is used for coins and bars. GST at 3% applies on silver purchases.
Silver Rate FAQ — Kochi
Today's silver rate in Kochi is ₹2,57,570 per kg for Silver 999 (Fine Silver). Per gram rate is ₹257.57 and per 100 grams is ₹25,757.
Silver 925 (Sterling Silver) rate in Kochi today is ₹2,382.52 per 10 grams. Sterling silver is 92.5% pure and is the most common purity for silver jewellery.
1 tola (11.6638 grams) of Silver 999 in Kochi costs ₹3,004 today. Tola is a traditional Indian measurement unit used for both gold and silver.
Yes, 3% GST applies on silver purchases across India including Kochi. This applies to silver bars, coins, and jewellery. Making charges on silver jewellery attract 5% GST.
Silver 999 (Fine Silver) is 99.9% pure, used for bullion bars, coins, and investment. Silver 925 (Sterling Silver) is 92.5% pure, alloyed with copper for hardness, and is the standard for jewellery.
